<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>xorroq Archives &#187; Xorro Solutions</title>
	<atom:link href="https://new.xorro.com/posts/tag/xorroq/feed/" rel="self" type="application/rss+xml" />
	<link>https://new.xorro.com/posts/tag/xorroq/</link>
	<description>Engage &#38; Involve your Audience</description>
	<lastBuildDate>Thu, 05 Apr 2018 09:47:54 +0000</lastBuildDate>
	<language>en-NZ</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.7</generator>

<image>
	<url>https://i0.wp.com/new.xorro.com/wp-content/uploads/2021/02/cropped-Xorro-X-Logo-1.png?fit=32%2C32&#038;ssl=1</url>
	<title>xorroq Archives &#187; Xorro Solutions</title>
	<link>https://new.xorro.com/posts/tag/xorroq/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">163441511</site>	<item>
		<title>Student Response Systems enable student-centered teaching</title>
		<link>https://new.xorro.com/posts/student-response-systems-enable-student-centered-teaching/</link>
		
		<dc:creator><![CDATA[Pablo Garcia]]></dc:creator>
		<pubDate>Wed, 17 Feb 2016 05:17:41 +0000</pubDate>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Xorro-Q]]></category>
		<category><![CDATA[blended learning]]></category>
		<category><![CDATA[class response]]></category>
		<category><![CDATA[clicker]]></category>
		<category><![CDATA[flipped classroom]]></category>
		<category><![CDATA[michael rehm]]></category>
		<category><![CDATA[student centred]]></category>
		<category><![CDATA[student response]]></category>
		<category><![CDATA[team based learning]]></category>
		<category><![CDATA[university of auckland]]></category>
		<category><![CDATA[Xorro]]></category>
		<category><![CDATA[xorroq]]></category>
		<guid isPermaLink="false">http://wp.xorro.com/?p=5336</guid>

					<description><![CDATA[<p>Recently we followed up with Dr Michael Rehm from University of Auckland’s  Business School, on how he uses student response [&#8230;]</p>
<p>The post <a href="https://new.xorro.com/posts/student-response-systems-enable-student-centered-teaching/">Student Response Systems enable student-centered teaching</a> appeared first on <a href="https://new.xorro.com">Xorro Solutions</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5336</post-id>	</item>
		<item>
		<title>Interns Prepare Course Content in Xorro-Q</title>
		<link>https://new.xorro.com/posts/interns-prepare-course-content-in-xorro-q/</link>
		
		<dc:creator><![CDATA[Pablo Garcia]]></dc:creator>
		<pubDate>Wed, 27 Jan 2016 05:01:06 +0000</pubDate>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Xorro-Q]]></category>
		<category><![CDATA[auckland interns]]></category>
		<category><![CDATA[engineering interns]]></category>
		<category><![CDATA[interns]]></category>
		<category><![CDATA[interns from massey university]]></category>
		<category><![CDATA[interns from university of auckland]]></category>
		<category><![CDATA[massey interns]]></category>
		<category><![CDATA[massey university]]></category>
		<category><![CDATA[massey university interns]]></category>
		<category><![CDATA[software development interns]]></category>
		<category><![CDATA[software interns]]></category>
		<category><![CDATA[student interns]]></category>
		<category><![CDATA[summer interns]]></category>
		<category><![CDATA[university of auckland]]></category>
		<category><![CDATA[university of auckland interns]]></category>
		<category><![CDATA[Xorro]]></category>
		<category><![CDATA[xorroq]]></category>
		<guid isPermaLink="false">http://wp.xorro.com/?p=5330</guid>

					<description><![CDATA[<p>This summer, the University of Auckland Department of Civil Engineering has supplied eight student interns to work with Xorro on developing [&#8230;]</p>
<p>The post <a href="https://new.xorro.com/posts/interns-prepare-course-content-in-xorro-q/">Interns Prepare Course Content in Xorro-Q</a> appeared first on <a href="https://new.xorro.com">Xorro Solutions</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5330</post-id>	</item>
		<item>
		<title>Hotspots and Heatmap Visualisations</title>
		<link>https://new.xorro.com/posts/hotspots-and-heatmaps/</link>
		
		<dc:creator><![CDATA[Pablo Garcia]]></dc:creator>
		<pubDate>Wed, 28 Oct 2015 04:49:26 +0000</pubDate>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Xorro-Q]]></category>
		<category><![CDATA[Audience Response]]></category>
		<category><![CDATA[audience response heat map]]></category>
		<category><![CDATA[audience response heatmap]]></category>
		<category><![CDATA[heat map]]></category>
		<category><![CDATA[heat map of audience responses]]></category>
		<category><![CDATA[heat map of responses]]></category>
		<category><![CDATA[heat map visualisation]]></category>
		<category><![CDATA[heatmap]]></category>
		<category><![CDATA[heatmap of audience responses]]></category>
		<category><![CDATA[heatmap of responses]]></category>
		<category><![CDATA[heatmap visualisation]]></category>
		<category><![CDATA[heatmaps]]></category>
		<category><![CDATA[hotspot heatmap]]></category>
		<category><![CDATA[Xorro]]></category>
		<category><![CDATA[xorroq]]></category>
		<guid isPermaLink="false">http://wp.xorro.com/?p=5327</guid>

					<description><![CDATA[<p>A few weeks back, the Xorro team released heat map visualisation for Xorro-Q's hotspot questions.  This enables a much clearer interpretation of the many thousands of data points contributed by an audience to a live hot spot question.</p>
<p>The post <a href="https://new.xorro.com/posts/hotspots-and-heatmaps/">Hotspots and Heatmap Visualisations</a> appeared first on <a href="https://new.xorro.com">Xorro Solutions</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5327</post-id>	</item>
		<item>
		<title>New label questions add flexibility and speed</title>
		<link>https://new.xorro.com/posts/new-label-questions-add-flexibility-and-speed-2/</link>
		
		<dc:creator><![CDATA[Pablo Garcia]]></dc:creator>
		<pubDate>Thu, 15 Oct 2015 04:44:00 +0000</pubDate>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Xorro-Q]]></category>
		<category><![CDATA[assesable labeling]]></category>
		<category><![CDATA[assessing labeling question]]></category>
		<category><![CDATA[label question]]></category>
		<category><![CDATA[labeling question]]></category>
		<category><![CDATA[Xorro]]></category>
		<category><![CDATA[xorro labeling]]></category>
		<category><![CDATA[xorro-q labeling]]></category>
		<category><![CDATA[xorroq]]></category>
		<guid isPermaLink="false">http://wp.xorro.com/?p=5323</guid>

					<description><![CDATA[<p>In September Xorro quietly released Label questions for the Xorro-Q audience assessment platform.  Label questions provide a flexible and fast assessment tool suited to any topic.  </p>
<p>The post <a href="https://new.xorro.com/posts/new-label-questions-add-flexibility-and-speed-2/">New label questions add flexibility and speed</a> appeared first on <a href="https://new.xorro.com">Xorro Solutions</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5323</post-id>	</item>
		<item>
		<title>Assessing Instant Questions lifts in-class engagement</title>
		<link>https://new.xorro.com/posts/assessing-instant-questions-lifts-in-class-engagement/</link>
		
		<dc:creator><![CDATA[Pablo Garcia]]></dc:creator>
		<pubDate>Mon, 10 Aug 2015 05:36:18 +0000</pubDate>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Xorro-Q]]></category>
		<category><![CDATA[asking instant questions]]></category>
		<category><![CDATA[assessable instant questions]]></category>
		<category><![CDATA[assessing instant questions]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[instant question]]></category>
		<category><![CDATA[instant questioning]]></category>
		<category><![CDATA[Xorro]]></category>
		<category><![CDATA[xorroq]]></category>
		<guid isPermaLink="false">http://wp.xorro.com/?p=5316</guid>

					<description><![CDATA[<p>We know that regularly asking "instant" questions in class is a sure-fire way of lifting and sustaining engagement.  Now, using Xorro-Q, assessing instant questions has become easy - even in class.  Students' responses to instant questions can be automatically rewarded: either by assessing them for correctness or by recognising the contributor through participation points.  </p>
<p>The post <a href="https://new.xorro.com/posts/assessing-instant-questions-lifts-in-class-engagement/">Assessing Instant Questions lifts in-class engagement</a> appeared first on <a href="https://new.xorro.com">Xorro Solutions</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5316</post-id>	</item>
		<item>
		<title>Q&#8217;s Numeric and Text Questions become Tolerant</title>
		<link>https://new.xorro.com/posts/qs-numeric-and-text-questions-become-tolerant/</link>
		
		<dc:creator><![CDATA[Pablo Garcia]]></dc:creator>
		<pubDate>Wed, 20 May 2015 04:54:58 +0000</pubDate>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Xorro-Q]]></category>
		<category><![CDATA[assessing numeric]]></category>
		<category><![CDATA[assessing text]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[numeric question]]></category>
		<category><![CDATA[numeric question assessment]]></category>
		<category><![CDATA[text question]]></category>
		<category><![CDATA[text question assessment]]></category>
		<category><![CDATA[Xorro]]></category>
		<category><![CDATA[xorroq]]></category>
		<guid isPermaLink="false">http://wp.xorro.com/?p=5312</guid>

					<description><![CDATA[<p>One of the compromises in automatically assessed numeric (and text) response questions is that they demand exact responses from participants.  For [&#8230;]</p>
<p>The post <a href="https://new.xorro.com/posts/qs-numeric-and-text-questions-become-tolerant/">Q&#8217;s Numeric and Text Questions become Tolerant</a> appeared first on <a href="https://new.xorro.com">Xorro Solutions</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5312</post-id>	</item>
		<item>
		<title>Free access to Xorro-Q</title>
		<link>https://new.xorro.com/posts/xorro-free-access/</link>
		
		<dc:creator><![CDATA[Pablo Garcia]]></dc:creator>
		<pubDate>Sun, 22 Feb 2015 03:54:04 +0000</pubDate>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[audience participation]]></category>
		<category><![CDATA[class response]]></category>
		<category><![CDATA[free student response]]></category>
		<category><![CDATA[student response]]></category>
		<category><![CDATA[Xorro]]></category>
		<category><![CDATA[Xorro-Q]]></category>
		<category><![CDATA[xorroq]]></category>
		<guid isPermaLink="false">http://wp.xorro.com/?p=5310</guid>

					<description><![CDATA[<p>From 1 January 2015, all users - both facilitators and participants - have full access to Xorro-Q for free.</p>
<p>The post <a href="https://new.xorro.com/posts/xorro-free-access/">Free access to Xorro-Q</a> appeared first on <a href="https://new.xorro.com">Xorro Solutions</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5310</post-id>	</item>
		<item>
		<title>Xorro offers Free Algebra Question Banks</title>
		<link>https://new.xorro.com/posts/xorro-offers-free-algebra-question-banks/</link>
		
		<dc:creator><![CDATA[Pablo Garcia]]></dc:creator>
		<pubDate>Sat, 21 Feb 2015 03:23:24 +0000</pubDate>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Xorro-Q]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[algebra activities]]></category>
		<category><![CDATA[algebra assessment]]></category>
		<category><![CDATA[algebra lesson]]></category>
		<category><![CDATA[algebra questions]]></category>
		<category><![CDATA[binomials]]></category>
		<category><![CDATA[BYOD]]></category>
		<category><![CDATA[class response]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[linear equations]]></category>
		<category><![CDATA[maths lesson]]></category>
		<category><![CDATA[quadratic equations]]></category>
		<category><![CDATA[quiz]]></category>
		<category><![CDATA[student response]]></category>
		<category><![CDATA[Xorro]]></category>
		<category><![CDATA[xorroq]]></category>
		<guid isPermaLink="false">http://wp.xorro.com/?p=5306</guid>

					<description><![CDATA[<p>We have created and uploaded 2800 linear equations problems (in five levels of difficulty) and 2095 problems around factorising and expanding quadratic equations (in 7 levels of difficulty).  These fully assessed resources are shared globally in your Q-Bank.  It’s free for any educator to use.  They make great quiz or practice tools for any student!</p>
<p>The post <a href="https://new.xorro.com/posts/xorro-offers-free-algebra-question-banks/">Xorro offers Free Algebra Question Banks</a> appeared first on <a href="https://new.xorro.com">Xorro Solutions</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5306</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Content Delivery Network via Amazon Web Services: CloudFront: d383vskvmswcuz.cloudfront.net
Minified using Disk
Database Caching 62/75 queries in 0.018 seconds using Disk

Served from: new.xorro.com @ 2026-09-20 05:43:43 by W3 Total Cache
-->