<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>magic Archives &#187; Xorro Solutions</title>
	<atom:link href="https://new.xorro.com/posts/tag/magic/feed/" rel="self" type="application/rss+xml" />
	<link>https://new.xorro.com/posts/tag/magic/</link>
	<description>Engage &#38; Involve your Audience</description>
	<lastBuildDate>Mon, 13 Feb 2017 04:37:58 +0000</lastBuildDate>
	<language>en-NZ</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/new.xorro.com/wp-content/uploads/2021/02/cropped-Xorro-X-Logo-1.png?fit=32%2C32&#038;ssl=1</url>
	<title>magic Archives &#187; Xorro Solutions</title>
	<link>https://new.xorro.com/posts/tag/magic/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">163441511</site>	<item>
		<title>6.20 Hide &#038; Reveal</title>
		<link>https://new.xorro.com/posts/hide-reveal-httpwww-youtube-comwatchvobra5fjmh3w/</link>
		
		<dc:creator><![CDATA[Pablo Garcia]]></dc:creator>
		<pubDate>Tue, 22 Jul 2014 03:10:58 +0000</pubDate>
				<category><![CDATA[WBook 6: Magic Whiteboarding Tips & Tricks]]></category>
		<category><![CDATA[Workbook Tutorial Videos]]></category>
		<category><![CDATA[activity idea]]></category>
		<category><![CDATA[alpha teach]]></category>
		<category><![CDATA[alphateach]]></category>
		<category><![CDATA[hide and reveal]]></category>
		<category><![CDATA[IWB software]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Video Tutorial]]></category>
		<category><![CDATA[Whiteboarding]]></category>
		<category><![CDATA[Workbook]]></category>
		<category><![CDATA[xorro workbook]]></category>
		<guid isPermaLink="false">http://www.manzana.co.nz/?p=2909</guid>

					<description><![CDATA[<p>A handy hide and reveal tip demonstrated using Workbook / AlphaTeach.</p>
<p>The post <a href="https://new.xorro.com/posts/hide-reveal-httpwww-youtube-comwatchvobra5fjmh3w/">6.20 Hide &#038; Reveal</a> appeared first on <a href="https://new.xorro.com">Xorro Solutions</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2909</post-id>	</item>
		<item>
		<title>4.7 Creating a Custom Polygon</title>
		<link>https://new.xorro.com/posts/getting-to-know-workbook-custom-polygon-httpwww-youtube-comwatchvka6gpl6iktw/</link>
		
		<dc:creator><![CDATA[Pablo Garcia]]></dc:creator>
		<pubDate>Tue, 09 Jul 2013 18:12:43 +0000</pubDate>
				<category><![CDATA[WBook 4: Tools Talk]]></category>
		<category><![CDATA[Workbook Tutorial Videos]]></category>
		<category><![CDATA[alpha teach]]></category>
		<category><![CDATA[alphateach]]></category>
		<category><![CDATA[custom polygon]]></category>
		<category><![CDATA[custom shape]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[hide and reveal]]></category>
		<category><![CDATA[IWB software]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[polygon]]></category>
		<category><![CDATA[Video Tutorial]]></category>
		<category><![CDATA[whiteboarding magic]]></category>
		<category><![CDATA[Workbook]]></category>
		<category><![CDATA[xorro workbook]]></category>
		<guid isPermaLink="false">http://www.manzana.co.nz/?p=2905</guid>

					<description><![CDATA[<p>Use the Polygon tool in Workbook / AlphaTeach to easily create any shape at all.  You can then go on to define the properties eg stroke and fill colours, styles etc.  Custom polygons are immensely useful for hide-and-reveal activities also.</p>
<p>The post <a href="https://new.xorro.com/posts/getting-to-know-workbook-custom-polygon-httpwww-youtube-comwatchvka6gpl6iktw/">4.7 Creating a Custom Polygon</a> appeared first on <a href="https://new.xorro.com">Xorro Solutions</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2905</post-id>	</item>
		<item>
		<title>6.27  Hide &#038; Reveal with Categories</title>
		<link>https://new.xorro.com/posts/hide-reveal-activities-with-categorisation-httpwww-youtube-comwatchvobra5fjmh3w/</link>
		
		<dc:creator><![CDATA[Pablo Garcia]]></dc:creator>
		<pubDate>Sun, 31 Jan 2010 22:09:20 +0000</pubDate>
				<category><![CDATA[WBook 6: Magic Whiteboarding Tips & Tricks]]></category>
		<category><![CDATA[Workbook Tutorial Videos]]></category>
		<category><![CDATA[activity idea]]></category>
		<category><![CDATA[alpha teach]]></category>
		<category><![CDATA[alphateach]]></category>
		<category><![CDATA[categories]]></category>
		<category><![CDATA[categorisation]]></category>
		<category><![CDATA[categorise]]></category>
		<category><![CDATA[categorization]]></category>
		<category><![CDATA[categorize]]></category>
		<category><![CDATA[hide and reveal]]></category>
		<category><![CDATA[IWB software]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[Video Tutorial]]></category>
		<category><![CDATA[Workbook]]></category>
		<category><![CDATA[xorro workbook]]></category>
		<guid isPermaLink="false">http://www.manzana.co.nz/?p=2910</guid>

					<description><![CDATA[<p>Use hide and reveal methods in Workbook / AlphaTeach to aid categorisation activities</p>
<p>The post <a href="https://new.xorro.com/posts/hide-reveal-activities-with-categorisation-httpwww-youtube-comwatchvobra5fjmh3w/">6.27  Hide &#038; Reveal with Categories</a> appeared first on <a href="https://new.xorro.com">Xorro Solutions</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2910</post-id>	</item>
		<item>
		<title>3.61 Layers &#038; Layering</title>
		<link>https://new.xorro.com/posts/layering-in-workbook/</link>
		
		<dc:creator><![CDATA[Pablo Garcia]]></dc:creator>
		<pubDate>Fri, 01 Jan 2010 06:02:31 +0000</pubDate>
				<category><![CDATA[WBook 3: Workbook Basics]]></category>
		<category><![CDATA[Workbook Tutorial Videos]]></category>
		<category><![CDATA[alpha teach]]></category>
		<category><![CDATA[alphateach]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[bottom]]></category>
		<category><![CDATA[forward]]></category>
		<category><![CDATA[hide]]></category>
		<category><![CDATA[IWB software]]></category>
		<category><![CDATA[layer]]></category>
		<category><![CDATA[layering]]></category>
		<category><![CDATA[layers]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[move down]]></category>
		<category><![CDATA[move up]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[reveal]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[Video Tutorial]]></category>
		<category><![CDATA[Whiteboarding]]></category>
		<category><![CDATA[Workbook]]></category>
		<category><![CDATA[xorro workbook]]></category>
		<guid isPermaLink="false">http://www.manzana.co.nz/?p=2914</guid>

					<description><![CDATA[<p>Layers are very powerful in whiteboarding.  This video prepares you to learn the magic of hide &#038; reveal using Workbook / AlphaTeach.  Learn how to layer any objects on your canvas relative to each other.  </p>
<p>The post <a href="https://new.xorro.com/posts/layering-in-workbook/">3.61 Layers &#038; Layering</a> appeared first on <a href="https://new.xorro.com">Xorro Solutions</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2914</post-id>	</item>
		<item>
		<title>6.24 Hide &#038; Reveal: Magic Boxes</title>
		<link>https://new.xorro.com/posts/magic-boxes-httpwww-youtube-comwatchvdkmf2hbgfi0/</link>
		
		<dc:creator><![CDATA[Pablo Garcia]]></dc:creator>
		<pubDate>Thu, 31 Dec 2009 22:54:28 +0000</pubDate>
				<category><![CDATA[WBook 6: Magic Whiteboarding Tips & Tricks]]></category>
		<category><![CDATA[Workbook Tutorial Videos]]></category>
		<category><![CDATA[activity idea]]></category>
		<category><![CDATA[alpha teach]]></category>
		<category><![CDATA[alphateach]]></category>
		<category><![CDATA[hide and reveal]]></category>
		<category><![CDATA[IWB software]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[magic box]]></category>
		<category><![CDATA[magic boxes]]></category>
		<category><![CDATA[Video Tutorial]]></category>
		<category><![CDATA[Workbook]]></category>
		<category><![CDATA[xorro workbook]]></category>
		<guid isPermaLink="false">http://www.manzana.co.nz/?p=2916</guid>

					<description><![CDATA[<p>Use Workbook with hide-and-reveal techniques to create "magic boxes".</p>
<p>The post <a href="https://new.xorro.com/posts/magic-boxes-httpwww-youtube-comwatchvdkmf2hbgfi0/">6.24 Hide &#038; Reveal: Magic Boxes</a> appeared first on <a href="https://new.xorro.com">Xorro Solutions</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2916</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Content Delivery Network via Amazon Web Services: CloudFront: d383vskvmswcuz.cloudfront.net
Minified using Disk
Database Caching using Disk (Request-wide modification query)

Served from: new.xorro.com @ 2026-06-25 08:10:34 by W3 Total Cache
-->