<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>handwriting Archives &#187; Xorro Solutions</title>
	<atom:link href="https://new.xorro.com/posts/tag/handwriting/feed/" rel="self" type="application/rss+xml" />
	<link>https://new.xorro.com/posts/tag/handwriting/</link>
	<description>Engage &#38; Involve your Audience</description>
	<lastBuildDate>Mon, 13 Feb 2017 02:45:53 +0000</lastBuildDate>
	<language>en-NZ</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/new.xorro.com/wp-content/uploads/2021/02/cropped-Xorro-X-Logo-1.png?fit=32%2C32&#038;ssl=1</url>
	<title>handwriting Archives &#187; Xorro Solutions</title>
	<link>https://new.xorro.com/posts/tag/handwriting/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">163441511</site>	<item>
		<title>3.10 Using Pens</title>
		<link>https://new.xorro.com/posts/using-pens/</link>
		
		<dc:creator><![CDATA[Pablo Garcia]]></dc:creator>
		<pubDate>Mon, 21 Jul 2014 15:54:24 +0000</pubDate>
				<category><![CDATA[WBook 3: Workbook Basics]]></category>
		<category><![CDATA[Workbook Tutorial Videos]]></category>
		<category><![CDATA[alpha teach]]></category>
		<category><![CDATA[alphateach]]></category>
		<category><![CDATA[annotating]]></category>
		<category><![CDATA[annotation]]></category>
		<category><![CDATA[digital ink]]></category>
		<category><![CDATA[digital pen]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[freehand]]></category>
		<category><![CDATA[handwriting]]></category>
		<category><![CDATA[illustrating]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[mark up]]></category>
		<category><![CDATA[marking]]></category>
		<category><![CDATA[markup]]></category>
		<category><![CDATA[pen]]></category>
		<category><![CDATA[pens]]></category>
		<category><![CDATA[Video Tutorial]]></category>
		<category><![CDATA[Whiteboarding]]></category>
		<category><![CDATA[Workbook]]></category>
		<category><![CDATA[writing]]></category>
		<guid isPermaLink="false">http://www.manzana.co.nz/?p=4362</guid>

					<description><![CDATA[<p>Digital whiteboarding is all about ink and annotation - and its no surprise that this is a strong point for Workbook / AlphaTeach whoteboarding software.  Learn to use different pens for different jobs: different colours, line types &#038; thicknesses, opacities.... </p>
<p>The post <a href="https://new.xorro.com/posts/using-pens/">3.10 Using Pens</a> appeared first on <a href="https://new.xorro.com">Xorro Solutions</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4362</post-id>	</item>
		<item>
		<title>3.28 Working with Grids</title>
		<link>https://new.xorro.com/posts/background-grids-httpwww-youtube-comwatchvowswjs94et0/</link>
		
		<dc:creator><![CDATA[Pablo Garcia]]></dc:creator>
		<pubDate>Tue, 15 Jul 2014 05:07:08 +0000</pubDate>
				<category><![CDATA[WBook 3: Workbook Basics]]></category>
		<category><![CDATA[Workbook Tutorial Videos]]></category>
		<category><![CDATA[aligning]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[alpha teach]]></category>
		<category><![CDATA[alphateach]]></category>
		<category><![CDATA[architectural]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[backgrounds]]></category>
		<category><![CDATA[connect the dots]]></category>
		<category><![CDATA[draught]]></category>
		<category><![CDATA[draughting]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[grids]]></category>
		<category><![CDATA[handwriting]]></category>
		<category><![CDATA[isometric]]></category>
		<category><![CDATA[IWB software]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[snap to]]></category>
		<category><![CDATA[snap to grid]]></category>
		<category><![CDATA[snapping]]></category>
		<category><![CDATA[technical drawing]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[templates]]></category>
		<category><![CDATA[Video Tutorial]]></category>
		<category><![CDATA[Workbook]]></category>
		<guid isPermaLink="false">http://www.manzana.co.nz/?p=2890</guid>

					<description><![CDATA[<p>The Grids function lets you display a grid as a background.  It's much more as well however!  You can choose from square or isometric grid types, or otherwise apply lined, handwriting or music score templates to your pages.  You can also (with square or isometric grids) apply the popular "snap-to" functionality, resulting in perfect alignment of objects to the grid coordinates.</p>
<p>The post <a href="https://new.xorro.com/posts/background-grids-httpwww-youtube-comwatchvowswjs94et0/">3.28 Working with Grids</a> appeared first on <a href="https://new.xorro.com">Xorro Solutions</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2890</post-id>	</item>
		<item>
		<title>3.12 Writing and Drawing</title>
		<link>https://new.xorro.com/posts/writing-and-drawing-httpwww-youtube-comwatchvylcfgwya6u4featurerelated/</link>
		
		<dc:creator><![CDATA[Pablo Garcia]]></dc:creator>
		<pubDate>Mon, 22 Jul 2013 03:46:11 +0000</pubDate>
				<category><![CDATA[WBook 3: Workbook Basics]]></category>
		<category><![CDATA[Workbook Tutorial Videos]]></category>
		<category><![CDATA[alpha teach]]></category>
		<category><![CDATA[alphateach]]></category>
		<category><![CDATA[annotating]]></category>
		<category><![CDATA[change handwriting]]></category>
		<category><![CDATA[change ink to text]]></category>
		<category><![CDATA[change to text]]></category>
		<category><![CDATA[change writing]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[convert into text]]></category>
		<category><![CDATA[convert to text]]></category>
		<category><![CDATA[delete]]></category>
		<category><![CDATA[digital ink]]></category>
		<category><![CDATA[digital pen]]></category>
		<category><![CDATA[digital pens]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[erase]]></category>
		<category><![CDATA[handwriting]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[interpret]]></category>
		<category><![CDATA[IWB software]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[pen]]></category>
		<category><![CDATA[pens]]></category>
		<category><![CDATA[recognise]]></category>
		<category><![CDATA[recognize]]></category>
		<category><![CDATA[run out]]></category>
		<category><![CDATA[Video Tutorial]]></category>
		<category><![CDATA[whiteboard]]></category>
		<category><![CDATA[Whiteboarding]]></category>
		<category><![CDATA[Workbook]]></category>
		<category><![CDATA[write]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[writing recognition]]></category>
		<category><![CDATA[xorro workbook]]></category>
		<guid isPermaLink="false">http://www.manzana.co.nz/?p=2883</guid>

					<description><![CDATA[<p>Whiteboards are for ink, right?  Use Workbook / AlphaTeach to empower your digital whiteboarding.  Learn how to set up and use different "pens" (buttons" for different types or colours of lines.  Learn about erasing.  See how to convert your handwriting into text.</p>
<p>The post <a href="https://new.xorro.com/posts/writing-and-drawing-httpwww-youtube-comwatchvylcfgwya6u4featurerelated/">3.12 Writing and Drawing</a> appeared first on <a href="https://new.xorro.com">Xorro Solutions</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2883</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Content Delivery Network via Amazon Web Services: CloudFront: d383vskvmswcuz.cloudfront.net
Minified using Disk
Database Caching 60/70 queries in 0.013 seconds using Disk

Served from: new.xorro.com @ 2026-05-24 13:52:16 by W3 Total Cache
-->