<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xorro Solutions</title>
	<atom:link href="https://new.xorro.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.xorro.com/</link>
	<description>Engage &#38; Involve your Audience</description>
	<lastBuildDate>Wed, 04 Sep 2019 04:37:52 +0000</lastBuildDate>
	<language>en-NZ</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/new.xorro.com/wp-content/uploads/2021/02/cropped-Xorro-X-Logo-1.png?fit=32%2C32&#038;ssl=1</url>
	<title>Xorro Solutions</title>
	<link>https://www.xorro.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">163441511</site>	<item>
		<title>&#8220;E-Learning Tools to Facilitate Instruction of a Large Enrollment Structural Engineering Course&#8221;</title>
		<link>https://new.xorro.com/posts/e-learning-tools-to-facilitate-instruction-of-a-large-enrollment-structural-engineering-course/</link>
		
		<dc:creator><![CDATA[Pablo Garcia]]></dc:creator>
		<pubDate>Wed, 28 Aug 2019 03:05:19 +0000</pubDate>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://www.xorro.com/?p=8916</guid>

					<description><![CDATA[<p>A significant challenge in teaching large civil engineering courses is engaging and providing feedback to students in a meaningful and timely manner. This paper presents a solution that uses e-learning tool Xorro-Q in the successful instruction of a Structures II course of 250+ second year students since 2016 at a research-intensive university in New Zealand.</p>
<p>The post <a href="https://new.xorro.com/posts/e-learning-tools-to-facilitate-instruction-of-a-large-enrollment-structural-engineering-course/">&#8220;E-Learning Tools to Facilitate Instruction of a Large Enrollment Structural Engineering Course&#8221;</a> appeared first on <a href="https://new.xorro.com">Xorro Solutions</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8916</post-id>	</item>
		<item>
		<title>Peer Assessment now available through Xorro-Q for team based learning and project work</title>
		<link>https://new.xorro.com/posts/enhancing-teams-peer-assessment-now-available-through-xorro-q/</link>
		
		<dc:creator><![CDATA[Pablo Garcia]]></dc:creator>
		<pubDate>Thu, 28 Mar 2019 03:35:27 +0000</pubDate>
				<category><![CDATA[Xorro-Q]]></category>
		<category><![CDATA[peer assessment]]></category>
		<category><![CDATA[team assessment]]></category>
		<guid isPermaLink="false">https://www.xorro.com/?p=8624</guid>

					<description><![CDATA[<p>Xorro-Q has released a new Peer Assessment module which helps educators and instructors use peer feedback to support team-based learning and improve group projects and student team outcomes.</p>
<p>The post <a href="https://new.xorro.com/posts/enhancing-teams-peer-assessment-now-available-through-xorro-q/">Peer Assessment now available through Xorro-Q for team based learning and project work</a> appeared first on <a href="https://new.xorro.com">Xorro Solutions</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8624</post-id>	</item>
		<item>
		<title>Reporting Frequency  (Text and Numeric questions)</title>
		<link>https://new.xorro.com/posts/frequency-charts/</link>
		
		<dc:creator><![CDATA[Pablo Garcia]]></dc:creator>
		<pubDate>Mon, 21 Aug 2017 06:14:13 +0000</pubDate>
				<category><![CDATA[All News]]></category>
		<guid isPermaLink="false">https://www.xorro.com/?p=8266</guid>

					<description><![CDATA[<p>When asking an "open" question such as a text response or numeric response question, instant assessment of responses can pose challenges in a live setting.   Xorro-Q collates respondents' use of key "terms" to instantly interpret a large group's response to these question types.  A frequency chart allows the instructor to immediately confirm what proportion of the group is correctly answering the question, and see which terms are being used inappropriately.</p>
<p>The post <a href="https://new.xorro.com/posts/frequency-charts/">Reporting Frequency  (Text and Numeric questions)</a> appeared first on <a href="https://new.xorro.com">Xorro Solutions</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8266</post-id>	</item>
		<item>
		<title>New Gradebook simplifies course management in Xorro-Q</title>
		<link>https://new.xorro.com/posts/new-gradebook-simplifies-tracking/</link>
		
		<dc:creator><![CDATA[Pablo Garcia]]></dc:creator>
		<pubDate>Wed, 02 Aug 2017 05:55:11 +0000</pubDate>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[gradebook]]></category>
		<category><![CDATA[grades]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Xorro-Q]]></category>
		<guid isPermaLink="false">https://www.xorro.com/?p=8250</guid>

					<description><![CDATA[<p>Xorro has added a new course summary tool, &#8220;Gradebook&#8221;, to its range of engagement reports for facilitators. Gradebook provides the [&#8230;]</p>
<p>The post <a href="https://new.xorro.com/posts/new-gradebook-simplifies-tracking/">New Gradebook simplifies course management in Xorro-Q</a> appeared first on <a href="https://new.xorro.com">Xorro Solutions</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8250</post-id>	</item>
		<item>
		<title>Making it clearer with Prefixes &#038; Suffixes</title>
		<link>https://new.xorro.com/posts/making-clearer-prefixes-suffixes/</link>
		
		<dc:creator><![CDATA[Pablo Garcia]]></dc:creator>
		<pubDate>Wed, 03 May 2017 02:39:13 +0000</pubDate>
				<category><![CDATA[Xorro-Q]]></category>
		<guid isPermaLink="false">https://www.xorro.com/?p=8258</guid>

					<description><![CDATA[<p>Through the first semester of 2017 facilitators started using the prefix and suffix functionality for numeric questions (released March 2017). [&#8230;]</p>
<p>The post <a href="https://new.xorro.com/posts/making-clearer-prefixes-suffixes/">Making it clearer with Prefixes &#038; Suffixes</a> appeared first on <a href="https://new.xorro.com">Xorro Solutions</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8258</post-id>	</item>
		<item>
		<title>1.02 Downloading, installing &#038; activating Workbook</title>
		<link>https://new.xorro.com/posts/downloading-installing-activating-workbook/</link>
		
		<dc:creator><![CDATA[Pablo Garcia]]></dc:creator>
		<pubDate>Wed, 08 Feb 2017 02:49:16 +0000</pubDate>
				<category><![CDATA[WBook 1: GetStarted]]></category>
		<category><![CDATA[Workbook Tutorial Videos]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[activate]]></category>
		<category><![CDATA[activating]]></category>
		<category><![CDATA[alpha teach]]></category>
		<category><![CDATA[alphateach]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[downloading]]></category>
		<category><![CDATA[first step]]></category>
		<category><![CDATA[getting started]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[installing]]></category>
		<category><![CDATA[Workbook]]></category>
		<category><![CDATA[xorro workbook]]></category>
		<guid isPermaLink="false">https://www.xorro.com/?p=7359</guid>

					<description><![CDATA[<p>The title says it all: How to access and set up your very own copy of the easiest and best whiteboarding software ever!</p>
<p>The post <a href="https://new.xorro.com/posts/downloading-installing-activating-workbook/">1.02 Downloading, installing &#038; activating Workbook</a> appeared first on <a href="https://new.xorro.com">Xorro Solutions</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7359</post-id>	</item>
		<item>
		<title>1.01 What Workbook can do</title>
		<link>https://new.xorro.com/posts/what-workbook-can-do/</link>
		
		<dc:creator><![CDATA[Pablo Garcia]]></dc:creator>
		<pubDate>Wed, 08 Feb 2017 00:08:21 +0000</pubDate>
				<category><![CDATA[WBook 1: GetStarted]]></category>
		<category><![CDATA[Workbook Demonstration Videos]]></category>
		<category><![CDATA[Xorro-Q Tutorial Videos]]></category>
		<category><![CDATA[alpha teach]]></category>
		<category><![CDATA[alphateach]]></category>
		<category><![CDATA[alphateach demo]]></category>
		<category><![CDATA[alphateach demonstration]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[demonstration]]></category>
		<category><![CDATA[functionality]]></category>
		<category><![CDATA[Whiteboarding]]></category>
		<category><![CDATA[Workbook]]></category>
		<category><![CDATA[workbook demo]]></category>
		<category><![CDATA[Workbook demonstration]]></category>
		<category><![CDATA[xorro workbook]]></category>
		<guid isPermaLink="false">https://www.xorro.com/?p=7191</guid>

					<description><![CDATA[<p>A video impression of Workbook's whiteboarding capabilities (also applies to AlphaTeach)</p>
<p>The post <a href="https://new.xorro.com/posts/what-workbook-can-do/">1.01 What Workbook can do</a> appeared first on <a href="https://new.xorro.com">Xorro Solutions</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7191</post-id>	</item>
		<item>
		<title>Student Response Systems enable student-centered teaching</title>
		<link>https://new.xorro.com/posts/student-response-systems-enable-student-centered-teaching/</link>
		
		<dc:creator><![CDATA[Pablo Garcia]]></dc:creator>
		<pubDate>Wed, 17 Feb 2016 05:17:41 +0000</pubDate>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Xorro-Q]]></category>
		<category><![CDATA[blended learning]]></category>
		<category><![CDATA[class response]]></category>
		<category><![CDATA[clicker]]></category>
		<category><![CDATA[flipped classroom]]></category>
		<category><![CDATA[michael rehm]]></category>
		<category><![CDATA[student centred]]></category>
		<category><![CDATA[student response]]></category>
		<category><![CDATA[team based learning]]></category>
		<category><![CDATA[university of auckland]]></category>
		<category><![CDATA[Xorro]]></category>
		<category><![CDATA[xorroq]]></category>
		<guid isPermaLink="false">http://wp.xorro.com/?p=5336</guid>

					<description><![CDATA[<p>Recently we followed up with Dr Michael Rehm from University of Auckland’s  Business School, on how he uses student response [&#8230;]</p>
<p>The post <a href="https://new.xorro.com/posts/student-response-systems-enable-student-centered-teaching/">Student Response Systems enable student-centered teaching</a> appeared first on <a href="https://new.xorro.com">Xorro Solutions</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5336</post-id>	</item>
		<item>
		<title>New Xorro Workbook 2.2 Supports PDF Import</title>
		<link>https://new.xorro.com/posts/new-xorro-workbook-2-2-supports-pdf-import/</link>
		
		<dc:creator><![CDATA[Pablo Garcia]]></dc:creator>
		<pubDate>Wed, 03 Feb 2016 05:06:50 +0000</pubDate>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Workbook]]></category>
		<category><![CDATA[2Touch]]></category>
		<category><![CDATA[2touch workbook]]></category>
		<category><![CDATA[alpha teach]]></category>
		<category><![CDATA[alphateach]]></category>
		<category><![CDATA[import pdf]]></category>
		<category><![CDATA[pdf import]]></category>
		<category><![CDATA[Xorro]]></category>
		<category><![CDATA[xorro workbook]]></category>
		<guid isPermaLink="false">http://wp.xorro.com/?p=5333</guid>

					<description><![CDATA[<p>This week Xorro releases version 2.2 of its Workbook whiteboarding software, co-branded Alphateach in the UK and Europe.   The new version includes features such as PDF import, enhanced design of the ruler tool, added grid functions and much more.</p>
<p>The post <a href="https://new.xorro.com/posts/new-xorro-workbook-2-2-supports-pdf-import/">New Xorro Workbook 2.2 Supports PDF Import</a> appeared first on <a href="https://new.xorro.com">Xorro Solutions</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5333</post-id>	</item>
		<item>
		<title>Interns Prepare Course Content in Xorro-Q</title>
		<link>https://new.xorro.com/posts/interns-prepare-course-content-in-xorro-q/</link>
		
		<dc:creator><![CDATA[Pablo Garcia]]></dc:creator>
		<pubDate>Wed, 27 Jan 2016 05:01:06 +0000</pubDate>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Xorro-Q]]></category>
		<category><![CDATA[auckland interns]]></category>
		<category><![CDATA[engineering interns]]></category>
		<category><![CDATA[interns]]></category>
		<category><![CDATA[interns from massey university]]></category>
		<category><![CDATA[interns from university of auckland]]></category>
		<category><![CDATA[massey interns]]></category>
		<category><![CDATA[massey university]]></category>
		<category><![CDATA[massey university interns]]></category>
		<category><![CDATA[software development interns]]></category>
		<category><![CDATA[software interns]]></category>
		<category><![CDATA[student interns]]></category>
		<category><![CDATA[summer interns]]></category>
		<category><![CDATA[university of auckland]]></category>
		<category><![CDATA[university of auckland interns]]></category>
		<category><![CDATA[Xorro]]></category>
		<category><![CDATA[xorroq]]></category>
		<guid isPermaLink="false">http://wp.xorro.com/?p=5330</guid>

					<description><![CDATA[<p>This summer, the University of Auckland Department of Civil Engineering has supplied eight student interns to work with Xorro on developing [&#8230;]</p>
<p>The post <a href="https://new.xorro.com/posts/interns-prepare-course-content-in-xorro-q/">Interns Prepare Course Content in Xorro-Q</a> appeared first on <a href="https://new.xorro.com">Xorro Solutions</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5330</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Content Delivery Network via Amazon Web Services: CloudFront: d383vskvmswcuz.cloudfront.net
Minified using Disk
Database Caching 60/67 queries in 0.009 seconds using Disk

Served from: new.xorro.com @ 2026-07-16 19:27:42 by W3 Total Cache
-->